Players
Forward & Goalie
Includes average per match and average per minute
Player | Strikers | Playtime | Matches | Length | Win Rate (%) | Goals | Assists | Saves | KOs | Damage | Shots | Redirects | Orbs |
---|
| | | | | | Avg | pM | Avg | pM | Avg | pM | Avg | pM | Avg | pM | Avg | pM | Avg | pM | Avg | pM |
---|
Stellaric | | 2d 18h 31m 47s | 219 | 18m 14s | 48.86% | 2.89 | 0.16 | 1.39 | 0.08 | 15.11 | 0.83 | 1.37 | 0.07 | 19137 | 1050 | 45.96 | 2.52 | 126.32 | 6.93 | 15.44 | 0.85 |
DeadNotSleeping | | 2d 10h 31m 24s | 194 | 18m 6s | 47.42% | 3.08 | 0.17 | 1.61 | 0.09 | 15.75 | 0.87 | 1.29 | 0.07 | 15754 | 870 | 51.20 | 2.83 | 143.76 | 7.94 | 15.48 | 0.86 |
Lordofpoop | | 1d 23h 29m 53s | 157 | 18m 9s | 53.50% | 0.65 | 0.04 | 1.36 | 0.07 | 68.02 | 3.75 | 1.14 | 0.06 | 12408 | 684 | 16.24 | 0.89 | 143.18 | 7.89 | 30.02 | 1.65 |
Grumpy | | 19h 55m 5s | 66 | 18m 6s | 48.48% | 3.35 | 0.18 | 1.41 | 0.08 | 5.89 | 0.33 | 0.61 | 0.03 | 15771 | 871 | 55.71 | 3.08 | 126.27 | 6.97 | 9.47 | 0.52 |
EISEL | | 2h 12m 38s | 7 | 18m 57s | 57.14% | 2.00 | 0.11 | 1.71 | 0.09 | 41.57 | 2.19 | 1.00 | 0.05 | 14217 | 750 | 21.86 | 1.15 | 124.71 | 6.58 | 18.86 | 1.00 |
Anonymous | | 9d 10h 8m 1s | 755 | 17m 58s | 50.33% | 2.45 | 0.14 | 1.72 | 0.10 | 29.25 | 1.63 | 1.47 | 0.08 | 15988 | 890 | 36.48 | 2.03 | 130.47 | 7.26 | 18.54 | 1.03 |
Forward
Player | Strikers | Playtime | Matches | Length | Win Rate (%) | Goals | Assists | Saves | KOs | Damage | Shots | Redirects | Orbs |
---|
| Avg | pM | Avg | pM | Avg | pM | Avg | pM | Avg | pM | Avg | pM | Avg | pM | Avg | pM |
---|
Stellaric | | 2d 7h 8m 22s | 182 | 18m 11s | 50.55% | 3.34 | 0.18 | 1.49 | 0.08 | 5.40 | 0.30 | 1.55 | 0.09 | 20802 | 1144 | 52.59 | 2.89 | 126.74 | 6.97 | 12.46 | 0.69 |
DeadNotSleeping | | 2d 3h 52m 51s | 172 | 18m 6s | 50.00% | 3.38 | 0.19 | 1.72 | 0.10 | 9.54 | 0.53 | 1.41 | 0.08 | 16165 | 893 | 55.27 | 3.05 | 143.19 | 7.91 | 13.31 | 0.74 |
Grumpy | | 19h 2m 43s | 63 | 18m 8s | 50.79% | 3.49 | 0.19 | 1.43 | 0.08 | 4.00 | 0.22 | 0.59 | 0.03 | 16114 | 888 | 57.44 | 3.17 | 126.78 | 6.99 | 9.27 | 0.51 |
Lordofpoop | | 4h 34m 9s | 16 | 17m 8s | 31.25% | 1.94 | 0.11 | 1.38 | 0.08 | 15.75 | 0.92 | 1.69 | 0.10 | 17567 | 1025 | 41.19 | 2.40 | 124.13 | 7.24 | 13.50 | 0.79 |
EISEL | | 1h 5m 28s | 4 | 16m 22s | 75.00% | 3.50 | 0.21 | 1.50 | 0.09 | 7.25 | 0.44 | 1.00 | 0.06 | 17358 | 1061 | 30.50 | 1.86 | 100.25 | 6.13 | 8.00 | 0.49 |
Anonymous | | 6d 4h 48m 59s | 495 | 18m 2s | 50.10% | 3.35 | 0.19 | 1.70 | 0.09 | 7.59 | 0.42 | 1.91 | 0.11 | 18505 | 1026 | 46.10 | 2.56 | 120.80 | 6.70 | 13.34 | 0.74 |
Goalie
Player | Strikers | Playtime | Matches | Length | Win Rate (%) | Goals | Assists | Saves | KOs | Damage | Shots | Redirects | Orbs |
---|
| Avg | pM | Avg | pM | Avg | pM | Avg | pM | Avg | pM | Avg | pM | Avg | pM | Avg | pM |
---|
Lordofpoop | | 1d 18h 55m 44s | 141 | 18m 16s | 56.03% | 0.50 | 0.03 | 1.35 | 0.07 | 73.95 | 4.05 | 1.08 | 0.06 | 11822 | 647 | 13.40 | 0.73 | 145.34 | 7.96 | 31.89 | 1.75 |
Stellaric | | 11h 23m 25s | 37 | 18m 28s | 40.54% | 0.70 | 0.04 | 0.89 | 0.05 | 62.92 | 3.41 | 0.46 | 0.02 | 10947 | 593 | 13.35 | 0.72 | 124.24 | 6.73 | 30.08 | 1.63 |
DeadNotSleeping | | 6h 38m 33s | 22 | 18m 7s | 27.27% | 0.77 | 0.04 | 0.77 | 0.04 | 64.32 | 3.55 | 0.41 | 0.02 | 12539 | 692 | 19.36 | 1.07 | 148.27 | 8.18 | 32.41 | 1.79 |
Grumpy | | 52m 22s | 3 | 17m 27s | 0.00% | 0.33 | 0.02 | 1.00 | 0.06 | 45.67 | 2.62 | 1.00 | 0.06 | 8561 | 490 | 19.33 | 1.11 | 115.67 | 6.63 | 13.67 | 0.78 |
EISEL | | 1h 7m 10s | 3 | 22m 23s | 33.33% | 0.00 | 0.00 | 2.00 | 0.09 | 87.33 | 3.90 | 1.00 | 0.04 | 10029 | 448 | 10.33 | 0.46 | 157.33 | 7.03 | 33.33 | 1.49 |
Anonymous | | 3d 5h 19m 2s | 260 | 17m 51s | 50.77% | 0.73 | 0.04 | 1.76 | 0.10 | 70.50 | 3.95 | 0.64 | 0.04 | 11195 | 627 | 18.18 | 1.02 | 148.87 | 8.34 | 28.44 | 1.59 |
All-Time Totals
Player | Playtime | Total Matches | Total Wins | Total Losses | Win Rate (%) | Total Goals | Total Assists | Total Saves | Total KOs | Total Damage | Total Shots | Total Redirects | Total Orbs |
---|
Stellaric | 2d 18h 31m 47s | 219 | 107 | 112 | 48.86% | 634 | 304 | 3310 | 299 | 4190987 | 10066 | 27663 | 3381 |
DeadNotSleeping | 2d 10h 31m 24s | 194 | 92 | 102 | 47.42% | 598 | 313 | 3056 | 251 | 3056182 | 9932 | 27890 | 3003 |
Lordofpoop | 1d 23h 29m 53s | 157 | 84 | 73 | 53.50% | 102 | 213 | 10679 | 179 | 1948023 | 2549 | 22479 | 4713 |
Grumpy | 19h 55m 5s | 66 | 32 | 34 | 48.48% | 221 | 93 | 389 | 40 | 1040875 | 3677 | 8334 | 625 |
EISEL | 2h 12m 38s | 7 | 4 | 3 | 57.14% | 14 | 12 | 291 | 7 | 99519 | 153 | 873 | 132 |