Match List

Rank Data Availability

No Data: 5.28%
Partial Data: 15.45%
Complete Data: 84.15%

Match Balance for Ranked Matches

Perfectly Balanced: 32.37% (team ranks differ by 0 - 0.34)
Slightly Uneven: 53.14% (team ranks differ by 0.34 - 1)
Moderately Uneven: 24.15% (team ranks differ by 1.01 - 1.5)
Very Uneven: 21.26% (team ranks differ by 1.51 - more than 3)

Team 1 Performance by Favorability

Based on rank

Favored Matches

Total Matches: 70

Win Percentage: 75.71%

Loss Percentage: 24.29%

Underdog Matches

Total Matches: 109

Win Percentage: 30.28%

Loss Percentage: 69.72%

AllAuto-capturedLegacy13 matches
Match 13Oni VillageCompetitive3 - 122:47Nov 1, 2026, 09:19 PM—View
Match 12Oni VillageCompetitive0 - 314:10Nov 1, 2026, 08:54 PM—View
Match 11Taiko TempleCompetitive0 - 316:59Oct 27, 2026, 10:33 PM—View
Match 10Gates of ObscuraCompetitive0 - 312:34Oct 27, 2026, 10:15 PM—View
Match 9Demon DaisCompetitive0 - 312:48Sep 9, 2026, 09:17 PM—View
Match 8Night MarketCompetitive3 - 016:17Sep 9, 2026, 09:02 PM—View
Match 7Night MarketCompetitive2 - 328:47Aug 9, 2026, 10:06 PM—View
Match 6Taiko TempleCompetitive1 - 325:28Aug 9, 2026, 09:30 PM—View
Match 5Night MarketCompetitive0 - 314:20Jul 28, 2026, 10:06 PM—View
Match 4Gates of ObscuraCompetitive2 - 323:45Jul 28, 2026, 09:46 PM—View
Match 3Ahten CityNormal2 - 004:19Jul 13, 2026, 08:52 PM—View
Match 2Ahten CityNormal2 - 003:01Jul 13, 2026, 08:45 PM—View
Match 1Ahten CityNormal2 - 0UnknownJul 13, 2026, 12:28 AM—View